Transparent Accounting Plans
Tailored to Your Growth
No per-transaction penalties. Unlimited bank sync, automated GAAP close, and bank-grade cryptographic security on every tier.
Starter
Autonomous bookkeeping and continuous reconciliation for single-entity, high-velocity startups.
Growth
Autonomous multi-entity consolidation, real-time 3-way invoice matching, and sub-minute month-end close.
Enterprise
For global conglomerates, partner accounting firms, and quantitative controllers requiring custom ERP mesh.
Comprehensive Architectural Comparison
Every layer of our neural accounting engine evaluated side-by-side with zero ambiguity.
| CAPABILITY SPECIFICATION | STARTER | GROWTH (CORE) | ENTERPRISE |
|---|---|---|---|
| 1.0 Reconciliation & Ingestion Engine | |||
| Continuous Bank Feed Sync | Every 4 hours | Real-time Webhook | Sub-second Socket |
| Monthly Transaction Throughput | 1,000 / mo | 10,000 / mo | Unlimited |
| Sub-Second Settlement Inference | horizontal_rule | check | check |
| Neural Invoice & Receipt OCR | 50 docs / mo | Unlimited OCR | Unlimited + Custom Parser |
| 2.0 Reporting & Accounting Standards | |||
| Real-Time P&L & Balance Sheet | check | check | check |
| Instant GAAP / IFRS Dual Toggle | horizontal_rule | check | check |
| ASC 606 Revenue Recognition Model | horizontal_rule | Standard SaaS | Custom Contract Logic |
| Automated Continuous Amortization | horizontal_rule | check | check |
| 3.0 AP / AR & Autonomous Workflows | |||
| 3-Way PO & Receiving Matching | horizontal_rule | check | check |
| Multi-Currency Dynamic Revaluation | horizontal_rule | check | check |
| Dynamic Vendor Payment Rules | Basic | Advanced ML Rules | Programmable API |
| 4.0 Multi-Entity Architecture & Governance | |||
| Consolidated Legal Entities Included | 1 Entity | 3 Entities | Unlimited Entities |
| Intercompany Net-Zero Neutralization | horizontal_rule | check | check |
| Custom Roles & Granular Permissions | horizontal_rule | 5 Team Roles | Unlimited RBAC + SAML |
| 5.0 Institutional Security & Protocol | |||
| SOC-2 Type II Certified Vault | check | check | check |
| SHA-256 Tamper-Proof Audit Seals | horizontal_rule | check | check |
| Dedicated Isolated Private VPC | horizontal_rule | horizontal_rule | check |
Frequently Answered Inquiries
Direct explanations on our ledger models, security protocols, and operational mechanics.
Automate Your Accounting with Deterministic Precision
Eliminate manual reconciliation cycles forever. Provision your autonomous sandbox in 60 seconds with zero risk.